New ListingA beautiful place to make home. Spacious, open floor plan w/ 2000 sqft and oversized bedrooms. This home is highlyupgraded in a prime location! Granite counters, SS appliances, large island, 19' tile thru the 1st FL, gorgeous hardwood floors thru-out the 2nd floor. Exterior features include extended flatwork, nicely landscaped, & full irrigation.*Energy Efficient features radiant barrier, low E windows, energy star appliances-deregulated area for providers. Closeto community pool/playground. MUST SEE! Rental Criteria: Must have income of 3 x rent, Credit Score of 650+ and aClean Rental History
| MLS # | 5072613 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | Frontdoor Real Estate Group | Christy Goldrup Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Cooktop, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Free-Standing Range, Self Cleaning Oven, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy |
| Construction Materials | Hardi Plank Type, Stone Veneer, Stucco |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78728 |
| Area | N |
| Community Name | Preston Village |
| School District | Round Rock ISD |
| Elementary School | Joe Lee Johnson |
| High School | McNeil |
| Listing VS Median (in Preston Village) | |
Price: $2,200 low | high Med: $2,400 sqft: 2,022 low | high Med: 2,300 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78728 |
| Area | N |
| Community Name | Preston Village |
| School District | Round Rock ISD |
| Elementary School | Joe Lee Johnson |
| High School | McNeil |
| Listing VS Median (in Preston Village) | |
Price: $2,200 low | high Med: $2,400 sqft: 2,022 low | high Med: 2,300 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 44 | |