10000 sq ft, residential or commercial property 100 ft from 146
| MLS # | 10717583 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Elite | Jason Cowan |
| Acreage | 0.22 |
|---|
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 854 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77520 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Pelly Sec 01 |
| Listing VS Median (in Pelly Sec 01) | |
Price: $120,000 low | high Med: $1,600 On site: 77 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77520 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Pelly Sec 01 |
| Listing VS Median (in Pelly Sec 01) | |
Price: $120,000 low | high Med: $1,600 On site: 77 low | high Med: 7 | |
![]() | $100,0001508 Elm StreetBaytown, TX 77520 |