Welcome to this 1,660-square-foot, single-story home featuring 3 bedrooms, 2 baths, and a functional open-concept layout. With three-sided brick construction and thoughtfully designed spaces, this home offers both style and everyday convenience. The kitchen opens to the casual dining area and great room, creating a connected space for cooking, dining, and entertaining. The primary suite includes a private bath and walk-in closet, with a convenient doorway connecting the closet directly to the laundry room. Two secondary bedrooms provide flexible space. Additional features include a covered outdoor living area, two-car garage, and a dedicated mudroom with locker space just off the garage. With smart storage and an efficient layout, this home is designed for comfortable everyday living.
| MLS # | 4264116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Range, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level |
| Patio And Porch Features | Covered, Front Porch |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick, Masonry – Partial |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Briarwood |
| School District | Elgin ISD |
| Elementary School | Neidig |
| High School | Elgin |
| Listing VS Median (in Briarwood) | |
Price: $299,990 low | high Med: $299,945 sqft: 1,660 low | high Med: 1,925 $ / sqft: $181 low | high Med: $159 On site: 24 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Briarwood |
| School District | Elgin ISD |
| Elementary School | Neidig |
| High School | Elgin |
| Listing VS Median (in Briarwood) | |
Price: $299,990 low | high Med: $299,945 sqft: 1,660 low | high Med: 1,925 $ / sqft: $181 low | high Med: $159 On site: 24 low | high Med: 73.5 | |