Prime Residential corner lot in a convenient location, offering easy access to Del Rio Hwy and North Veterans Blvd. Situated close to schools, banks and restaurants and other everyday amenities. This lot presents a great opportunity to build a home in a well-connected area with everything you need nearby. Don't miss the potential this desirable location has to offer!
| MLS # | 2017467 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 7 |
| Listing Provided By | Realty Executives of Eagle Pass | Bertha Cardenas |
| SQ Feet | 7,215 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 0.17 |
| Tax Property Id | 9012982 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1237 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | R |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in R) | |
Price: $81,100 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | R |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in R) | |
Price: $81,100 low | high Med: $0 On site: 7 low | high Med: | |