New ListingDiscover the possibilities on this 10.01-acre tract featuring native brush, scattered trees, and plenty of open space for recreational or agricultural use. A water well and electricity are already on site, providing valuable infrastructure for your future plans. Whether you're looking for a place to enjoy the outdoors, establish a small farm or ranch operation, or simply own a piece of Texas land, this property offers flexibility and room to make it your own. Hunting is allowed, adding to the recreational a
| MLS # | 2019840 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | New |
| Days On Site | 4 |
| Listing Provided By | Chad Hanna Foster Jr. | August Schueling |
| Acreage | 20.02 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|---|
| Waterorsewer | Private Well |
| Total Tax | 1389.27 |
|---|
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in 78016) | |
Price: $220,220 low | high Med: $302,500 On site: 4 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in 78016) | |
Price: $220,220 low | high Med: $302,500 On site: 4 low | high Med: 10.5 | |